Giving you the freedom you deserve.
Find the right tablet
Operating System
Processor
Type
Display Size
Storage
Interfaces
Weight
Security
×
Fujitsu Tablet LIFEBOOK U9312X | Fujitsu Tablet STYLISTIC Q7312 | Fujitsu Tablet STYLISTIC Q5010 | |
---|---|---|---|
Operating system |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home |
Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 10 Home |
Operating system compatible |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home |
- |
FREE Upgrade to Windows 11* *Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see aka.ms/windows11-spec). |
Chipset | Integrated in CPU | Integrated in CPU | Integrated in CPU |
Processor | Intel® Core i5-1245U processor, up to 4.4 GHzIntel® Core i5-1235U processor, up to 4.4 GHzIntel Core i7-1265U/16GB vPro, up to 4.8 GHzIntel Core i7-1265U/32GB vPro, up to 4.8 GHz | Intel® Core i3-1215U processor, up to 4.4 GHzIntel® Core i5-1245U processor, up to 4.4 GHzIntel® Core i5-1235U processor, up to 4.4 GHzIntel® Core i7-1265U processor, up to 4.8 GHz | Intel® Pentium® Silver N5030, 1.1 GHz |
Supported capacity RAM (max.) |
32 GB, Memory slot(s) LPDDR48 GB / 16 GB / 32 GB onboard LPDDR4x (4,266 MHz) Dual channel support |
32 GB, Memory slot(s) LPDDR4 (4266 MHz)8 GB / 16 GB / 32 GB onboard Dual channel support LPDDR4x (4,266 MHz) |
8 GB, Memory slot(s) LPDDR4 (2400 MHz) |
Hard disk drive | PCIe-SSD, 256 GB M.2 NVMe module, SEDPCIe-SSD, 512 GB M.2 NVMe module, SEDPCIe-SSD, 1 TB M.2 NVMe module, SEDPCIe-SSD, 2 TB M.2 NVMe module, SED | PCIe-SSD, 256 GB M.2 NVMe module, SEDPCIe-SSD, 512 GB M.2 NVMe module, SEDPCIe-SSD, 1 TB M.2 NVMe module, SED | eMMC SSDSSD eMMC, SSD eMMC 128GB non-FDESSD eMMC, SSD eMMC 256GB non-FDE |
Interfaces | 1 x DC-in1 (combo port with Audio line-out) x Audio: line-in / microphone1 (combo port with audio line-in) x Audio: line-out / headphone2x digital array microphones x Internal microphones2x Type-A (1 with Anytime USB charging functionality) x USB 3.2 Gen1 (5 Gbps) total2 x Type-C Intel® Thunderbolt4 (with Power Delivery functionality) x USB 4.0 Gen3 (20 Gbps) total2 x USB Type-C1 x HDMI1 x Ethernet (RJ-45)USB Type-C x Docking connector for Port Replicator1 x Kensington Lock support1 x SmartCard slot1 x SIM card slot ( Nano-SIM, only for models with integrated 4G/LTE module )1 (USH-II) x Memory card slots | 1 x DC-in1 (combo port with Audio line-out) x Audio: line-in / microphone1 (combo port with Audio line-in) x Audio: line-out / headphone2x digital array microphones x Internal microphones1 x USB 2.0 total1 x Type-A x USB 3.2 Gen1 (5 Gbps) total1 x Type-C Intel® Thunderbolt 4 (with Power Delivery functionality) x USB 4.0 Gen3 (20 Gbps) total1 x USB Type-C1 x HDMI- x Ethernet (RJ-45)1 x Docking connector for Port Replicator1 x Kensington Lock supportoptional x SmartCard slot1 x SIM card slot ( Nano-SIM, only for models with integrated 4G/LTE module )1 (USH-I) x Memory card slots | 1 x DC-in1 (combo port with Audio line-out) x Audio: line-in / microphone1 (combo port with Audio line-in) x Audio: line-out / headphone2x digital array microphones x Internal microphones1 USB Type-A x USB 3.1 Gen1 (USB 3.0) total1 USB Type-C x USB 3.2 Gen1 (5 Gbps) total1 x USB Type-C- x Ethernet (RJ-45)1 x Docking connector for Port Replicator1 x SIM card slot ( MicroSIM - only for models with integrated 4G/LTE )1 x Memory card slots |
Display | 33.8 cm (13.3-inch), IPS, FHD, 1,920 x 1,080 pixel, Anti-glare touchscreen, 400 cd/m², 1000:1 33.8 cm (13.3-inch), IPS, FHD, 1,920 x 1,080 pixel, Anti-glare touchscreen, 400 cd/m², 1000:1 | 33.8 cm (13.3-inch), IPS, FHD, 1,920 x 1,080 pixel, Anti-glare touchscreen, 400 cd/m², 1500:1 | 25.7 cm (10.1-inch), LED backlight, WUXGA, 1,920 x 1,200 pixel, Anti-glare display, 500 cd/m², 1000:1 25.7 cm (10.1-inch), IPS, 1,920 x 1,200 pixel, Anti-glare touchscreen, 500 cd/m², 1000:1 |
Graphics brand name | Intel® Iris® Xe Graphics (with Dual channel memory) | Intel® Iris® Xe Graphics (with Dual channel memory) | Intel® UHD Graphics 605 |
Camera |
Front: IR Cam (2 MP) with LED, supporting Windows Hello Out camera: 5 MP with autofocus on top of C cover |
Front: HD Cam (0.9MP) with LED Front: IR Cam (0.9MP) supporting Windows Hello with LED Rear: 5M with LED |
Front camera 2.0 megapixel, rear camera 8.0 megapixel with autofocus and light |
Weight | 1,015 kg - Weight may vary depending on actual configuration2,23 lbs | from 0.800 kg slate only, weight of keyboard docking from 0.465 kg - Weight may vary depending on actual configurationfrom 1.75 lbs slate only , weight of keyboard docking from 1.25 lbs | from 605 g slate only - Weight may vary depending on actual configurationfrom 620 g slate only - Weight may vary depending on actual configurationfrom 1.36 lbsfrom 1.39 lbs |
Dimensions (W x D x H) | 309 x 214.8 x 16.9 mm12.18 x 8.41 x 0.62 inch | 315 x 200.9 x 10.5 mm12.4 x 0.79 x 0.42 inch | 262,8 x 168.9 x 12.4 mm262,8 x 168.7 x 12.4 mm10.3 x 0.65 x 0.48 inch |
Runtime battery | 11 h | 10,5 h | 10 h |
Audio codec | Realtek ALC257 | Realtek ALC257 | Realtek ALC255 |
Audio features | 2x digital array microphones, 2x built-in speakers (stereo) | 2x digital array microphones, 2x built-in speakers (stereo) | 2x internal microphones, 2x built-in speakers (stereo) |
3G/4G (optional) | Quectel EM120R-GL (4G Cat.12) | - | - |
Antennas | 2x dual band for WLAN, 2x for LTE, Bluetooth shared with WLAN | 2x dual band for WLAN, 2x for LTE, Bluetooth shared with WLAN | 2x dual band for WLAN, Bluetooth shared with WLAN2x dual band for WLAN, 2x for LTE, Bluetooth shared with WLAN |
LAN | 10/100/1,000 MBit/s Intel® I219LM | - | - |
Warranty | 2 years (for countries within EMEIA) | 2 years (for countries within EMEIA) | 2 years (for countries within EMEIA) |
Warranty type | Bring-in Service / Collect & Return Service (depending on country) | Bring-in Service / Collect & Return Service (depending on country) | - |
Waterproof / Spillproof | - | IP42 | IP54 |
4G/ LTE (optional) | - | Quectel EM120R-GL (4G Cat.12) | - |
WLAN | - | Intel Wi-Fi 6E AX211 - WLAN, BT, SRD cat. 2 | Intel Dual Band Wireless-AC9560NV with integrated BT 5.0 |
Dustproof | - | - | Yes |
×