Evolve with ESPRIMO.
Find the right Desktop
Operating System
Processor
Type
Memory
Drive Bays total
PCIe slots
M.2 SSD slots
Certificates
×
Fujitsu ESPRIMO P9013 | Fujitsu Desktop ESPRIMO D9013 | Fujitsu ESPRIMO G9013 | Fujitsu Desktop ESPRIMO P9012 | Fujitsu Desktop ESPRIMO D9012 | Fujitsu Desktop ESPRIMO G9012 | Fujitsu Desktop ESPRIMO P7012 | Fujitsu Desktop ESPRIMO D7012 | Fujitsu Desktop ESPRIMO G7012A | Fujitsu Desktop ESPRIMO P6012 | Fujitsu Desktop ESPRIMO D6012 | Fujitsu Desktop ESPRIMO G6012 | Fujitsu Desktop ESPRIMO P9011 | Fujitsu Desktop ESPRIMO D9011 | Fujitsu Desktop ESPRIMO G5011 | Fujitsu Desktop ESPRIMO P7011 | Fujitsu Desktop ESPRIMO D7011 | Fujitsu Desktop ESPRIMO K5010/24 | Fujitsu Desktop ESPRIMO P5011 | Fujitsu Desktop ESPRIMO D6011 | Fujitsu Desktop ESPRIMO P9910 | Fujitsu Desktop ESPRIMO P9010 | Fujitsu Desktop ESPRIMO D9010 | Fujitsu Desktop ESPRIMO G9010 | Fujitsu Desktop ESPRIMO P7010 | Fujitsu Desktop ESPRIMO D7010 | Fujitsu Desktop ESPRIMO G5010 | Fujitsu Desktop ESPRIMO P5010 | Fujitsu Desktop ESPRIMO D7010/8 | Fujitsu Desktop ESPRIMO Q7010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating system |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
- | - | - | - | - | - | - |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home Windows 10 Pro. Fujitsu recommends Windows 11 Pro for business. |
Mainboard | D4022-A3x (proprietary ) | D4022-A3x (proprietary ) | D4014-A3x (proprietary ) | D4022 (proprietary ) | D4022 (proprietary ) | D4014-A (base system) resp. D4015-A (Thunderbolt 4 versio)n (proprietary )D4014-A (base system) resp. D4015-A (Thunderbolt 4 version, proprietary ) | D4023-A2 (proprietary ) | D4023-A2 (proprietary ) | D4016-A (proprietary ) | D4023-A1 (proprietary ) | D4023-A1 (proprietary ) | D4014-B (proprietary ) | D3922 (proprietary ) | D3922 (proprietary ) | D3904 (proprietary ) | D3923-A2 (proprietary ) | D3923-A2 (proprietary ) | D3774 (proprietary ) | D3920 (proprietary ) | D3923-A1 (proprietary ) | D3812 (proprietary ) | D3822 (proprietary ) | D3822 (proprietary ) | D3814 (proprietary ) | D3823-A2 (proprietary ) | D3823-A2 (proprietary ) | D3804 (proprietary ) | D3820 (proprietary ) | D3823-A1 (proprietary ) | D3813 (proprietary ) |
Chipset | Intel® Q670 | Intel® Q670 | Intel® Q670 | Intel® Q670 | Intel® Q670 | Intel® Q670 | Intel® Q670 | Intel® Q670 | Integrated in CPU | Intel® B660 | Intel® B660 | Intel® B660 | Intel® Q570 | Intel® Q570 | Intel® H510 | Intel® B560 | Intel® B560 | Intel® H410 | Intel® H510 | Intel® B560 | Intel® Q470 | Intel® Q470 | Intel® Q470 | Intel® Q470 | Intel® B460 | Intel® B460 | Intel® H410 | Intel® H410 | Intel® B460 | Intel® H470 |
Processor | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i9-13900 processor, 36 MB, 2.0 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i7-13700 processor, 30 MB, 2.1 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i5-13500 processor, 24 MB, 2.5 GHz | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i9-13900 processor, 36 MB, 2.0 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i7-13700 processor, 30 MB, 2.1 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i5-13500 processor, 24 MB, 2.5 GHz | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i9-13900 processor, 36 MB, 2.0 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i7-13700 processor, 30 MB, 2.1 GHzIntel® Core i5-12400 processor, 18 MB, 2.5 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i5-13400T processor, 20 MB, 1.3 GHzIntel® Core i5-13400 processor, 20 MB, 2.5 GHzIntel® Core i5-13500T processor, 24 MB, 1.6 GHzIntel® Core i5-13500 processor, 24 MB, 2.5 GHzIntel® Core i3-12100 processor, 12 MB, 3.3 GHzIntel® Core i3-13100 processor, 12 MB, 3.4 GHz | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i5-12600 processor, 18 MB, 3.3 GHz | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHz | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i7-12700T processor, 25 MB, 1.4 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i5-12400T processor, 18 MB, 1.8 GHzIntel® Core i5-12400 processor, 18 MB, 2.5 GHzIntel® Core i5-12500T processor, 18 MB, 2.0 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i3-12100 processor, 12 MB, 3.3 GHz | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i5-12400 processor, 18 MB, 2.5 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i3-12100 processor, 12 MB, 3.3 GHzIntel® Pentium® Gold G7400, 6 MB, 3.7 GHzIntel® Celeron® processor G6900, 4 MB, 3.4 GHz | Intel® Core i9-12900 processor, 30 MB, 2.4 GHzIntel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i5-12400 processor, 18 MB, 2.5 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i3-12100 processor, 12 MB, 3.3 GHzIntel® Pentium® Gold G7400, 6 MB, 3.7 GHz | AMD Ryzen 7 Pro 5850UAMD Ryzen 5 Pro 5650U | Intel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i5-12400 processor, 18 MB, 2.5 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i3-12100 processor, 12 MB, 3.3 GHzIntel® Pentium® Gold G7400, 6 MB, 3.7 GHzIntel® Celeron® processor G6900, 4 MB, 3.4 GHz | Intel® Core i7-12700 processor, 25 MB, 2.1 GHzIntel® Core i5-12400 processor, 18 MB, 2.5 GHzIntel® Core i5-12500 processor, 18 MB, 3.0 GHzIntel® Core i3-12100 processor, 12 MB, 3.3 GHzIntel® Pentium® Gold G7400, 6 MB, 3.7 GHzIntel® Celeron® processor G6900, 4 MB, 3.4 GHz | Intel® Core i7-12700T processor, 25 MB, 1.4 GHzIntel® Core i5-12400T processor, 18 MB, 1.8 GHzIntel® Core i5-12500T processor, 18 MB, 2.0 GHzIntel® Core i3-12100 processor, 12 MB, 3.3 GHzIntel® Pentium® Gold G7400, 6 MB, 3.7 GHzIntel® Celeron® processor G6900, 4 MB, 3.4 GHz | Intel® Core i9-11900 processor, 16 MB, 2.5 GHzIntel® Core i7-11700 processor, 16 MB, 2.5 GHzIntel® Core i5-11500 processor, 12 MB, 2.70 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHz | Intel® Core i9-11900 processor, 16 MB, 2.5 GHzIntel® Core i7-11700 processor, 16 MB, 2.5 GHzIntel® Core i5-11500 processor, 12 MB, 2.70 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHz | Intel® Core i7-10700T processor, 16 MB, 2.00 GHzIntel® Core i7-11700T processor, 16 MB, 1.40 GHzIntel® Core i5-10400T processor, 12 MB, 2.00 GHzIntel® Core i5-10500T processor, 12 MB, 2.30 GHzIntel® Core i5-10600T processor, 12 MB, 2.40 GHzIntel® Core i5-11500T processor, 12 MB, 1.50 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHzIntel® Pentium® Gold G6400, 4 MB, 4.00 GHz | Intel® Core i9-10900 processor, 20 MB, 2.80 GHzIntel® Core i9-11900 processor, 16 MB, 2.5 GHzIntel® Core i7-10700 processor, 16 MB, 2.90 GHzIntel® Core i7-11700 processor, 16 MB, 2.5 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10500 processor, 12 MB, 3.10 GHzIntel® Core i5-10505 processor, 12 MB, 3.20 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i5-11500 processor, 12 MB, 2.70 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHzIntel® Pentium® Gold G6400, 4 MB, 4.00 GHz | Intel® Core i9-10900 processor, 20 MB, 2.80 GHzIntel® Core i9-11900 processor, 16 MB, 2.5 GHzIntel® Core i7-10700 processor, 16 MB, 2.90 GHzIntel® Core i7-11700 processor, 16 MB, 2.5 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10500 processor, 12 MB, 3.10 GHzIntel® Core i5-10505 processor, 12 MB, 3.20 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i5-11500 processor, 12 MB, 2.70 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHzIntel® Pentium® Gold G6400, 4 MB, 4.00 GHz | Intel® Core i7-10700T processor, 16 MB, 2.00 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10500 processor, 12 MB, 3.10 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i3-10100 processor, 6 MB, 3.60 GHzIntel® Celeron® processor G5905, 4 MB, 3.50 GHzIntel® Pentium® Gold G6400, 4 MB, 4.00 GHz | Intel® Core i9-10900 processor, 20 MB, 2.80 GHzIntel® Core i7-10700 processor, 16 MB, 2.90 GHzIntel® Core i7-11700 processor, 16 MB, 2.5 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10505 processor, 12 MB, 3.20 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i5-11500 processor, 12 MB, 2.70 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHzIntel® Pentium® Gold G6400, 4 MB, 4.00 GHz | Intel® Core i9-10900 processor, 20 MB, 2.80 GHzIntel® Core i7-10700 processor, 16 MB, 2.90 GHzIntel® Core i7-11700 processor, 16 MB, 2.5 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10505 processor, 12 MB, 3.20 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i5-11500 processor, 12 MB, 2.70 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHzIntel® Pentium® Gold G6400, 4 MB, 4.00 GHz | Intel® Core i9-10900 processor, 20 MB, 2.80 GHzIntel® Core i9-10900K processor, 20 MB, 3.70 GHzIntel® Core i7-10700 processor, 16 MB, 2.90 GHzIntel® Core i7-10700K processor, 16 MB, 3.80 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10500 processor, 12 MB, 3.10 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i3-10100 processor, 6 MB, 3.60 GHz | Intel® Core i9-10900 processor, 20 MB, 2.80 GHzIntel® Core i7-10700 processor, 16 MB, 2.90 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10500 processor, 12 MB, 3.10 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i3-10100 processor, 6 MB, 3.60 GHz | Intel® Core i9-10900 processor, 20 MB, 2.80 GHzIntel® Core i7-10700 processor, 16 MB, 2.90 GHzIntel® Core i5-10400 processor, 12 MB, 2.90 GHzIntel® Core i5-10500 processor, 12 MB, 3.10 GHzIntel® Core i5-10600 processor, 12 MB, 3.30 GHzIntel® Core i3-10100 processor, 6 MB, 3.60 GHz | Intel® Core i7-10700T processor, 16 MB, 2.00 GHzIntel® Core i5-10400T processor, 12 MB, 2.00 GHzIntel® Core i5-10500T processor, 12 MB, 2.30 GHzIntel® Core i5-10600T processor, 12 MB, 2.40 GHzIntel® Core i3-10100 processor, 6 MB, 3.60 GHz | - | - | - | - | - | Intel® Core i7-10700T processor, 16 MB, 2.00 GHzIntel® Core i7-11700T processor, 16 MB, 1.40 GHzIntel® Core i5-10400T processor, 12 MB, 2.00 GHzIntel® Core i5-10500T processor, 12 MB, 2.30 GHzIntel® Core i5-10600T processor, 12 MB, 2.40 GHzIntel® Core i3-10100 processor, 6 MB, 3.60 GHzIntel® Core i3-10105 processor, 6 MB, 3.70 GHzIntel® Celeron® processor G5905, 4 MB, 3.50 GHzIntel® Pentium® Gold G6400, 4 MB, 4.00 GHz |
Supported capacity RAM (max.) | 128 GB, 4 Memory slot(s) DIMM (DDR5), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 4400 MHz may be clocked down to 4000/3600 MHz depending on processor and memory configuration, Configuration with 3 (out of max. 4) modules should be avoided because of performance limitations, Mix of 8, 16, 32 GB modules should be avoided because of performance limitations | 128 GB, 4 Memory slot(s) DIMM (DDR5), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 4400 MHz may be clocked down to 4000/3600 MHz depending on processor and memory configuration, Configuration with 3 (out of max. 4) modules should be avoided because of performance limitations, Mix of 8, 16, 32 GB modules should be avoided because of performance limitations | 64 GB, 2 Memory slot(s) DIMM (DDR5), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 5600 MHz may be clocked down to 5200/4800 MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration, Internal Power supply/ PCIe Slot version is limited to max. 48 GB total memory (32 GB + 16 GB) | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400 MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 3200 MHz may be clocked down to 2933/2400MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 128 GB, 4 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration |
Serial ATA total | 5 | 5 | 2 | 5 | 5 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 1 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 1 | 4 | 4 | 1 | 3 | 3 | 2 |
thereof SATA III | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support, PCIe RAID (0, 1, 5) Support | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support, PCIe RAID (0, 1, 5) Support | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 1/0 | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support, PCIe RAID (0, 1, 5) Support | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support, PCIe RAID (0, 1, 5) Support | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 1/0 | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support | Serial ATA III (6 Gbit), NCQ, AHCI, SATA RAID Support | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 0/1/5/10 | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 0/1/5/10 | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 0/1/5/10 | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 0/1/5/10 | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 0/1/5/10 | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 0/1/5/10 | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI | Serial ATA III (6 Gbit), NCQ, AHCI |
