Future-ready flexible Thin Client.
Find the right thin client
Operating System
Processor
Multi-monitoring
Key usage
Virtualization
Protocols
Manageability
×
FUJITSU Mobile Thin Client LIFEBOOK E5512 | FUJITSU Mobile Thin Client LIFEBOOK E5412 | FUJITSU Mobile Thin Client LIFEBOOK E5410 | Fujitsu Thin Client FUTRO S9011 | Fujitsu Thin Client FUTRO S7011 | Fujitsu Thin Client FUTRO S5011 | Fujitsu Thin Client FUTRO S9010 | Fujitsu Thin Client FUTRO S7010 | Fujitsu Thin Client FUTRO S5010 | Fujitsu Thin Client FUTRO L620 | Fujitsu Thin Client FUTRO L420 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating system |
Windows® 10 IoT Enterprise 2021 LTSC eLux® RP |
Windows® 10 IoT Enterprise 2019 LTSC eLux® RP |
Windows® 10 IoT Enterprise 2019 LTSC eLux® RP |
eLux® RP Windows® 10 IoT Enterprise 2021 LTSC |
eLux® RP Windows® 10 IoT Enterprise 2021 LTSC |
eLux® RP Windows® 10 IoT Enterprise 2021 LTSC |
- |
eLux® RP Windows® 10 IoT Enterprise 2019 LTSC |
eLux® RP Windows® 10 IoT Enterprise 2019 LTSC |
- | - |
Chipset | Integrated in CPU | Integrated in CPU | Integrated | - | - | - | - | - | - | - | - |
Processor | Intel® Celeron® processor 7305, 1.1 GHzIntel® Core i3-1215U processor, up to 4.4 GHz | Intel® Celeron® processor 7305, 1.1 GHzIntel® Core i3-1215U processor, up to 4.4 GHz | Intel® Celeron® processor 5305U, 2.3 GHzIntel® Core i3-10110U processor, 2.1 GHz, up to 4.1 GHz | AMD Ryzen Embedded R1000 Series R1606G (Dual Core, 2.6 GHz, up to 3.5 GHz, AMD Radeon Vega 3 Graphics) | AMD Ryzen Embedded R1000 Series R1505G (Dual Core, 2.4 GHz, up to 3.3 GHz, AMD Radeon Vega 3 Graphics) | AMD Ryzen Embedded R1000 Series R1305G (Dual Core, 1.5 GHz, up to 2.8 GHz, AMD Radeon Vega 3 Graphics) | Intel® Pentium® Silver J5040 (Quad Core, 2.0 GHz, up to 3.2 GHz, Intel® UHD Graphics 605) | Intel® Celeron® processor J4125 (Quad Core, 2.0 GHz, up to 2.7 GHz, Intel® Graphics 600) | Intel® Celeron® processor J4025 (Dual Core, 2.0 GHz, up to 2.9 GHz, Intel® UHD Graphics 600) | - | - |
Supported capacity RAM (max.) | 16 GB, 2 Memory slot(s) SO DIMM (DDR4, 3200 MHz)Dual channel support | 16 GB, 2 Memory slot(s) SO DIMM (DDR4, 3200 MHz)Dual channel support | 8 GB, 2 Memory slot(s) SO DIMM (DDR4, 2666 MHz)Dual channel support | 2 GB - 16 GB, SO DIMM (DDR4, 2400 MHz) | 2 GB - 16 GB, SO DIMM (DDR4, 2400 MHz) | 2 GB - 8 GB, SO DIMM (DDR4, 2400 MHz) | 2 GB - 16 GB, SO DIMM (DDR4, 2400 MHz) | 2 GB - 8 GB, SO DIMM (DDR4, 2400 MHz) | 2 GB - 8 GB, SO DIMM (DDR4, 2400 MHz) | 512 MB | 512 MB |
Hard disk drive | PCIe-SSD, 128 GB M.2 NVMe module, SEDPCIe-SSD, 256 GB M.2 NVMe module, SED | PCIe-SSD, 128 GB M.2 NVMe module, SEDPCIe-SSD, 256 GB M.2 NVMe module, SED | PCIe-SSD, 128 GB M.2 NVMe module, SED | SSD PCIe, 64 GB (57GB useable) NVMe , M.2 module, Flash drive (TLC technology)SSD PCIe, 128 GB NVMe, M.2 module, Flash drive (TLC technology) | SSD PCIe, 64 GB (57GB useable) NVMe , M.2 module, Flash drive (TLC technology)SSD PCIe, 128 GB NVMe, M.2 module, Flash drive (TLC technology) | SSD PCIe, 64 GB (57GB useable) NVMe , M.2 module, Flash drive (TLC technology)SSD PCIe, 128 GB NVMe, M.2 module, Flash drive (TLC technology) | SSD SATA, 64 GB, M.2 module, Flash drive (TLC technology)SSD SATA, 128 GB, M.2 module, Flash drive (TLC technology) | SSD SATA, 32 GB, M.2 module, Flash drive (MLC technology)SSD SATA, 64 GB, M.2 module, Flash drive (TLC technology)SSD SATA, 128 GB, M.2 module, Flash drive (TLC technology) | SSD SATA, 32 GB, M.2 module, Flash drive (MLC technology)SSD SATA, 64 GB, M.2 module, Flash drive (TLC technology)SSD SATA, 128 GB, M.2 module, Flash drive (TLC technology) | - | - |
Interfaces | 1 x Audio: line-in / line-out3x Type-A (1 with Anytime USB charge functionality) x USB 3.2 Gen1 (5 Gbps) total2x Type-C Intel® Thunderbolt 4 (40 Gbps), Power Delivery (15W), DP out x USB 4.0 Gen3 (20 Gbps) total1 x HDMI1 (with status LED) x Ethernet (RJ-45)1 x Docking connector for Port Replicator1 x Kensington Lock support1 (optional) x SmartCard slot1 x SIM card slot ( Nano-SIM, only for models with configuration WWAN ready or with 4G LTE modules )1 x Memory card slots | 1 x Audio: line-in / line-out2x Type-A (1 with Anytime USB charge functionality) x USB 3.2 Gen1 (5 Gbps) total2x Type-C Intel® Thunderbolt 4 (40 Gbps), Power Delivery (15W), DP out x USB 4.0 Gen3 (20 Gbps) total1 x HDMI1 (with status LED) x Ethernet (RJ-45)1 - PR Model: NPR50 x Docking connector for Port Replicator1 x Kensington Lock support1 (optional) x SmartCard slot1 x SIM card slot ( Nano-SIM, only for models with configuration WWAN ready or with 4G LTE modules )1 x Memory card slots | 1 x DC-in1 (combo port with Audio line-out) x Audio: line-in / microphone1 (combo port with Audio line-in) x Audio: line-out / headphone2x digital array microphones (optional) x Internal microphones2x Type-A (1 with Anytime USB charge functionality) x USB 3.2 Gen1 (5 Gbps) total1x Type-C (with Power Delivery functionality) x USB 3.2 Gen2 (10 Gbps) total1 x VGA1 x HDMI1 v1.2 (via USB Type-C adapter) x DisplayPort1 (with status LED) x Ethernet (RJ-45)1 x Docking connector for Port Replicator1 x Kensington Lock support1 (optional) x SmartCard slot1 x SIM card slot ( Micro-SIM, only for models with integrated 4G/LTE module )1 x Memory card slots |
1 x Front audio: headphone1 x DC-in3 x USB 3.2 Gen2 (10 Gbps) total4 x USB 2.0 total1x USB 3.2 Gen 2 1x USB 3.2 Gen 2 Type-C 1x USB 2.0 x USB front1x USB 3.2 Gen 2 Type-C + 1 (optional*, supports DisplayPort and power delivery sink support e.g. from a display) 3x USB 2.0 x USB rear1 pin header x USB internal2 x Serial (RS-232) + 1 (optional*) + 2 (optional via PCI-e)1 + 1 (optional* 2.5GB LAN) x Ethernet (RJ-45)2 x Kensington Lock support2 (DisplayPort 1.4) + 1 (optional*) + 3 (optional via PCI-e graphics card) x DisplayPort1 x HDMI |
1 x Front audio: headphone1 x DC-in3 x USB 3.2 Gen2 (10 Gbps) total3 x USB 2.0 total1x USB 3.2 Gen 2 1x USB 3.2 Gen 2 Type-C x USB front1x USB 3.2 Gen 2 Type-C + 1 (optional*, supports DisplayPort and power delivery sink support e.g. from a display) 3x USB 2.0 x USB rear1 pin header x USB internal1 x Serial (RS-232, optional) + 1 (optional*)1 + 1 (optional* 2.5GB LAN) x Ethernet (RJ-45)1 x Kensington Lock support2 (DisplayPort 1.4) + 1 (optional*) x DisplayPort1 x HDMI |
1 x Front audio: headphone1 x DC-in2 x USB 3.2 Gen2 (10 Gbps) total3 x USB 2.0 total1x USB 3.2 Gen 2 1x USB 3.2 Gen 2 Type-C x USB front3x USB 2.0 x USB rear1 pin header x USB internal1 x Ethernet (RJ-45)1 x Kensington Lock support2 (DisplayPort 1.4) x DisplayPort |
1 x Audio: line-in1 x Audio: line-out1 x Front audio: headphone1 x Front audio: microphone2 front + 1x Type-C rear as option x USB 3.1 Gen1 (USB 3.0) total4 rear x USB 2.0 total2 x USB front4 + 1 (optional) x USB rear1 pin header (2x USB 2.0) x USB internal2 x Serial (RS-232) 1x as option x Parallel 1 x Ethernet (RJ-45)1 x Kensington Lock support2x DP1.2a x DisplayPort2 x Mouse / Keyboard (PS/2) | 1 x Audio: line-out1 x Front audio: headphone1 x Front audio: microphone2 front + 1x Type-C rear as option x USB 3.1 Gen1 (USB 3.0) total4 rear x USB 2.0 total2 x USB front4 + 1 (optional) x USB rear1 pin header x USB internal1 x Ethernet (RJ-45)1 x Kensington Lock support2x DP1.2a x DisplayPort | 1 x Audio: line-out1 x Front audio: headphone1 x Front audio: microphone2 front + 1x Type-C rear as option x USB 3.1 Gen1 (USB 3.0) total4 rear x USB 2.0 total2 x USB front4 + 1 (optional) x USB rear1 pin header x USB internal1 x Ethernet (RJ-45)1 x Kensington Lock support2x DP1.2a x DisplayPort | 1 x Audio: line-in / microphone1 x Audio: line-out / headphone1 x Audio: out (rear)4 x USB 2.0 total2 x USB front2 x USB rear1 x Ethernet (RJ-45)1 x Kensington Lock support4 (integrated DVI-D can be used with DP-DVI adapter cable) x DisplayPort | 1 x Audio: line-in / microphone1 x Audio: line-out / headphone1 x Audio: out (rear)4 x USB 2.0 total2 x USB front2 x USB rear1 x Ethernet (RJ-45)1 x Kensington Lock support2 (1x DVI-I and 1x DVI-D; integrated VGA can be used with DVI-VGA adapter) x DVI |
Display | 39.6 cm (15.6-inch), FHD, 1,920 x 1,080 pixel, Anti-glare IPS display, 250 cd/m² (FHD), 700:1 (FHD) | 35.6 cm (14.0-inch), FHD, 1,920 x 1,080 pixel, Anti-glare IPS display, 250 cd/m² (FHD), 700:1 (FHD) | 35.6 cm (14.0-inch), LED backlight, FHD, 1,920 x 1,080 pixel, Anti-glare IPS display, 220 cd/m², 700:1 | - | - | - | - | - | - | - | - |
Graphics brand name | Intel® UHD Graphics (with Single channel memory) | Intel® UHD Graphics (with Single channel memory) | - | - | - | - | - | - | - | - | - |
Weight | starting from 1.65 kg - Weight may vary depending on actual configuration starting from 3.64 lbs | starting from 1.35 kg - Weight may vary depending on actual configuration starting from 2.98 lbs | from 1.79 kg - Weight may vary depending on actual configuration from 3.94 lbs |
min: 942 g (1 x memory, 1x SSD, w/o AC-Adapter) max: 1249 g (full expansion, w/o AC-Adapter) AC-Adapter + power cord: 277 g |
min: 624 g (1 x memory, 1x SSD, w/o AC-Adapter) max: 664 g (full expansion, w/o AC-Adapter) AC-Adapter + power cord: 277 g |
min: 605 g (1 x memory, 1x SSD, w/o AC-Adapter) max: 613 g (full expansion, w/o AC-Adapter) AC-Adapter + power cord: 277 g |
1048 g | 575 g | 575 g | 0.8 kg | 0.6 kg |
Dimensions (W x D x H) | 357.4 x 230 x 20.4 mm14.07 x 9.06 x 0.80 inch | 322 x 211 x 19.9 mm12.68 x 8.31 x 0.78 inch | 333.6 x 234 x 23.9 mm13.13 x 9.21 x 0.94 inch | 55 x 174 x 190 mm | 36 x 165 x 147 mm | 36 x 165 x 147 mm | 52 x 193 x 250 mm | 36 x 165 x 147 mm | 36 x 165 x 147 mm | ca. 46 x ca. 132 x ca. 175 mm | 45 x 130 x 150 mm |
Audio codec | Realtek ALC257 | Realtek ALC257 | Realtek ALC255 with MaxxAudio | - | - | - | - | - | - | - | - |
Audio features | 2x built-in speakers (2 W each), Stereo audio | 2x built-in speakers (stereo) | 2x built-in speakers (stereo) | - | - | - | - | - | - | - | - |
3G/4G (optional) | Quectel EM120R-GL (4G Cat.12)Quectel EM05-G (4G Cat.4) | Quectel EM120R-GL (4G Cat.12)Quectel EM05-G (4G Cat.4) | LTE Sierra Wireless EM7421 (Cat.7) | - | - | - | - | - | - | - | - |
Antennas | 2 Dual band WLAN antennas, 2+2 LTE antennas optional | 2 Dual band WLAN antennas, 2+2 LTE antennas optional | 2 Dual band WLAN antennas, 2 LTE antennas optional | - | - | - | - | - | - | - | - |
LAN | 10/100/1,000 MBit/s Intel® I219LM | 10/100/1,000 MBit/s Intel® I219LM | 10/100/1,000 MBit/s Intel® I219LM | - | - | - | - | - | - | - | - |
Warranty | 1 year (for countries in EMEIA) | 1 year (for countries in EMEIA) | 1 year (for countries in EMEIA) | - | - | - | - | - | - | - | - |
Runtime battery | - | - | up to 10 h 20 min | - | - | - | - | - | - | - | - |
Warranty type | - | - | Bring-in Service / Collect & Return Service (depending on country) | Bring-In / Onsite Service (for countries within region EMEIA, for all other countries depending on local regulations) | Bring-In / Onsite Service (for countries within region EMEIA, for all other countries depending on local regulations) | Bring-In / Onsite Service (for countries within region EMEIA, for all other countries depending on local regulations) | - | Bring-In Service (for countries within region EMEIA, for all other countries depending on local regulations) | Bring-In Service (for countries within region EMEIA, for all other countries depending on local regulations) | Bring-In Service (for countries within region EMEIA, for all other countries depending on local regulations) | Bring-In Service (for countries within region EMEIA, for all other countries depending on local regulations) |
Functions | - | - | - |
eLux® RP 6 Citrix Receiver VMware® Horizon Client Updates and optional software packages are available at www.myelux.com |
eLux® RP 6 Citrix Receiver VMware® Horizon Client Updates and optional software packages are available at www.myelux.com |
eLux® RP 6 Citrix Receiver VMware® Horizon Client Updates and optional software packages are available at www.myelux.com |
eLux® RP 6 Citrix Receiver VMware® Horizon Client Updates and optional software packages are available at www.myelux.com |
eLux® RP 6 Citrix Receiver VMware® Horizon Client Updates and optional software packages are available at www.myelux.com |
eLux® RP 6 Citrix Receiver VMware® Horizon Client Updates and optional software packages are available at www.myelux.com |
- | - |
Mainboard | - | - | - | D3943-A1 () | D3944-A1 () | D3944-B1 () | D3543-A2 (miniITX) | D3544-A2 (miniSTX) | D3544-B2 (miniSTX) | - | - |
Graphics | - | - | - | AMD Radeon Vega 3 GraphicsDirectX® 12, OpenGL ® 4.6, Vulkan, Open CL® 2.2 | AMD Radeon Vega 3 GraphicsDirectX® 12, OpenGL ® 4.6, Vulkan, Open CL® 2.2 | AMD Radeon Vega 3 GraphicsDirectX® 12, OpenGL ® 4.6, Vulkan, Open CL® 2.2 | Intel® UHD Graphics 605, up to 1.5 GBDirectX® 12, OpenGL® 4.4, Open CL® 1.2, OpenGL® ES 3.1, Vulkan | Intel® UHD Graphics 600, up to 1.5 GBDirectX® 12, OpenGL® 4.4, Open CL® 1.2, OpenGL® ES 3.1, Vulkan | Intel® UHD Graphics 600, up to 1.5 GBDirectX® 12, OpenGL® 4.4, Open CL® 1.2, OpenGL® ES 3.1, Vulkan | - | - |
Audio type | - | - | - | Realtek ALC623 | Realtek ALC623 | Realtek ALC623 | Realtek ALC671 | Realtek ALC671 | Realtek ALC671 | - | - |
Communication | - | - | - | Built-in 10/100/1,000 MBit/s Realtek RTL8111HWLAN 802.11ax/Wi-Fi 6 and BT5.2 (optional) x Integrated WLAN | Built-in 10/100/1,000 MBit/s Realtek RTL8111HWLAN 802.11ax/Wi-Fi 6 and BT5.2 (optional) x Integrated WLAN | 10/100/1,000 MBit/s Realtek RTL8111HWLAN 802.11ax/Wi-Fi 6 and BT5.2 (optional) x Integrated WLAN | Built-in 10/100/1,000 MBit/s Realtek RTL8111GIntel Wireless-AX 200 WLAN (optional) x Integrated WLAN | Built-in 10/100/1,000 MBit/s Realtek RTL8111GIntel Wireless-AX 200 WLAN (optional) x Integrated WLAN | Built-in 10/100/1,000 MBit/s Realtek RTL8111GIntel Wireless-AX 200 WLAN (optional) x Integrated WLAN | 10/100/1,000 MBit/s | 10/100/1,000 MBit/s |
Warranty period | - | - | - | 2 years (depending on country) | 2 years (depending on country) | 2 years (depending on country) | 2 years (depending on country) | 2 years (depending on country) | 2 years (depending on country) | 2 years (depending on country) | 2 years (depending on country) |
×