External Recognition and Awards
Fujitsu Group continues to be highly regarded throughout the world for its social and environmental initiatives, which have won awards from external organizations and led to inclusion in the following stock market indexes.
Inclusion status for major stock market indexes related to Socially Responsible Investment (SRI)
Stock market index | Description | Logo |
---|---|---|
Dow Jones Sustainability Indices (Asia Pacific) | Fujitsu has been chosen for inclusion in the Dow Jones Sustainability Index (DJSI), the world’s leading Socially Responsible Investment (SRI) index. DJSI is a stock index offered cooperatively by US-based S&P Dow Jones Indices that selects companies for their excellent sustainability, based on an analysis from the perspective of governance and economics, the environment, and society. | |
FTSE4Good Index Series | FTSE is an investment-related organization established by the London Stock Exchange which has created this globally-recognized SRI index that evaluates companies based on their environmental, social and governance practices. Fujitsu has been selected for inclusion in the index for ten consecutive years. | |
CDP | International non-profit organization CDP represents a network of institutional investors that control over $96 trillion in assets. CDP scores over 5,000 companies throughout the world on their environmental action and identifies those that it rates highest as the “A List.” Fujitsu has been selected for the CDP's A List for both climate change and water security in a row. Fujitsu also received the highest rating, A, in the “Supplier Engagement Rating (SER)” and was certified as a "Supplier Engagement Leader Board". | |
MSCI ESG Select Leaders Indexes (World) | These world-renowned ESG (Environmental, Social, Governmental) indexes were developed by global stock index provider MSCI. Companies with outstanding ESG performance are selected for the indexes, and Fujitsu has been continuingly included. | |
STOXX® Global ESG Leaders Index | This index compiled by STOXX, a subsidiary of Deutsche Börse, selects companies that meet criteria based on the results of research by ESG research company Sustainalytics from the Netherlands. Fujitsu has been continuingly included. | |
ISS ESG Corporate Rating | Germany-based CSR ratings company ISS-oekom produces these corporate responsibility ratings which rate companies according to environment, social, and governance topics. The ratings have conferred Prime Status on Fujitsu since 2011. |
Major external recognition and awards received from FY 2020 onward
Recognition, Award and Other Index | Scope | Description | Logo |
---|---|---|---|
“Nadeshiko Brands” enterprise | Fujitsu | The Nadeshiko Brand initiative, jointly conducted by METI and the TSE, aims to introduce TSE-listed enterprises that are outstanding in terms of encouraging women's success in the workplace as attractive stocks to investors. An emphasis is put on improving corporate value in the mid- and long-term, thereby further raising investors' interest in such enterprises, and accelerating further efforts for encouraging women’s success in the workplace. In FY2022, 17 companies from 17 industries were selected as Nadeshiko Brands. | |
EcoVadis Silver rating | Fujitsu Group | EcoVadis is the world’s largest provider of business sustainability ratings, with a global network of more than 90,000 rated companies. | |
HRC Equality Index | Fujitsu America | Human Rights Campaign (HRC) Foundation’s Corporate Equality Index is the national benchmarking tool on corporate policies, practices and benefits pertinent to lesbian, gay, bisexual, transgender and queer employees. Fujitsu scored 100 on the HRC Index for the second year on a row. | |
Times top 50 Employer for Women (UK) | Fujitsu | The Times Top 50 Employers for Women are committed to gender equality in the workplace and have each taken action to make this happen. Fujitsu has been listed for outstanding progress and examples of best practice, impact, innovation, and individual achievement. | |
Stonewall Top 100 LGBT inclusive employer (UK) | Fujitsu | Fujitsu was listed in the Stonewall Top 100 Employers. This list is compiled from the Workplace Equality Index – the UK’s leading benchmarking tool for LGBT inclusion in the workplace. | |
ABA100 | Fujitsu Australia | Fujitsu Australia has been selected as an ABA100 Winner for Sustainability in The Australian Business Awards 2020. The Australian Business Award for Business Sustainability [BSA] recognizes organizations that execute initiatives that demonstrate leadership and commitment to sustainable business practices. | |
PEZA Awards for Community Outreach Programs | Fujitsu Philippines GDC | Fujitsu Philippines GDC scooped the Outstanding Community Projects Award from the Philippine Economic Zone Authority (PEZA). The award was conferred at PEZA's 25th Anniversary and Investors' Day, held on December 10, 2020 at the PEZA Auditorium in Pasay City, Metro Manila. | |
Responsible companies, odpowiedzialnych Firm 2020 | Fujitsu Poland GDC | Fujitsu Poland GDC was ranked 8th in the “Responsible Companies Ranking” published by Responsible Business Forum. The category was “Services, commerce and transportation”. |
Past major recognition and awards
Recognition, Award and Other Index | Year | Description | Logo |
---|---|---|---|
Banksia Sustainability Award | 2019 | Fujitsu Australia were awarded the Banksia Large Business Sustainability Award in 2019, for developing the ‘Digital Owl’, an AI drone technology used to help identify threatened plant species, in partnership with NSW Government Saving our Species programme.
The prestigious Banksia Sustainability Awards has been shining light on innovative sustainability leaders in Australia for over 32 years. | |
ARN Awards | 2018 | Fujitsu Australia were awarded the ARN Smart Technology Award in 2018 in recognition of its ‘Digital Owl’ initiative in partnership with NSW Government Saving our Species programme.
ARN Innovation Awards have become the industry standard for celebrating and rewarding excellence in ICT. | |
ABA100 | 2017 | Fujitsu Australia has been recognised as two times ABA100 Winner, for Eco Innovation and Sustainability, in The Australian Business Awards 2017. The accolades were awarded for the company’s transformative sustainability project, NABERS for Data Centres, which is the result of a three-year, leading collaboration with industry and government to tackle emissions in the IT industry.
The Australian Business Awards in these categories recognise environmentally conscious products and services, that provide innovative solutions for new and existing market needs. | |
Randstad Best employee 2017 | 2017 | Fujitsu Portugal GDC was awarded the Randstad Employer Branding Award. This award recognises the most attractive employers in 26 countries based on 10 key factors including salary, benefits, work-life balance, and career opportunities amongst others. |