A feast for your eyes.
Find the right display
Displays Size
Resolution (max)
Interfaces
Key usage
Touch Technology
Webcam
Options
×
Fujitsu Display P34-9 US | Fujitsu Display P34-9 UE | Fujitsu Display P27-8 TS UHD | Fujitsu Display P2711 TE QHD | Fujitsu Display P2711 TS QHD | Fujitsu Display P2711 TS CAM | Fujitsu Display P27-9 TE QHD | Fujitsu Display P27-9 TS QHD | Fujitsu AIO Display P2410 | Fujitsu Display P2410 WS | Fujitsu Display P2410 WE CAM | Fujitsu Display P2410 WE | Fujitsu Display P2410 TE | Fujitsu Display P2410 TS CAM | Fujitsu Display B32-9 TS UHD | Fujitsu Display B2711 TE QHD | Fujitsu Display B2711 TS QHD | Fujitsu Display B2711 TE FHD | Fujitsu Display B2711 TS FHD | Fujitsu Display B27-9 TE QHD | Fujitsu Display B27-9 TS QHD | Fujitsu Display B27-9 TE FHD | Fujitsu Display B27-9 TS FHD | Fujitsu Display B2410 TE | Fujitsu Display B2410 TS | Fujitsu Display B2410 WE | Fujitsu Display B2410 WS | Fujitsu Display B24-9 WE | Fujitsu Display B24-9 TE | Fujitsu Display B24-9 TS | Fujitsu Display B24W-7 LED | Fujitsu Display B22-8 TS Pro | Fujitsu Display B22-8 WE Neo | Fujitsu Display B19-9 LS | Fujitsu Display E24-9 TOUCH | Fujitsu Display E24-8 TS Pro | Fujitsu Display E22-8 TS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagonal Size | 86.72 cm (34.14 inch) | 86.72 cm (34.14 inch) | 68.6 cm (27-inch) | 68.5 cm (27-inch) | 68.5 cm (27-inch) | 68.5 cm (27-inch) | 68.6 cm (27-inch) | 68.6 cm (27-inch) | 60.5 cm (23.8-inch) | 61.13 cm (24.1-inch) | 61.13 cm (24.1-inch) | 61.13 cm (24.1-inch) | 60.5 cm (23.8-inch) | 60.5 cm (23.8-inch) | 80 cm (31.5-inch) | 68.5 cm (27-inch) | 68.5 cm (27-inch) | 68.5 cm (27-inch) | 68.5 cm (27-inch) | 68.6 cm (27-inch) | 68.6 cm (27-inch) | 68.6 cm (27-inch) | 68.6 cm (27-inch) | 60.5 cm (23.8-inch) | 60.5 cm (23.8-inch) | 61.13 cm (24.1-inch) | 61.13 cm (24.1-inch) | 61 cm (24-inch) | 60.5 cm (23.8-inch) | 60.5 cm (23.8-inch) | 61 cm (24-inch) | 54.6 cm (21.5-inch) | 55.9 cm (22-inch) | 48.3 cm (19-inch) | 60.5 cm (23.8-inch) | 60.5 cm (23.8-inch) | 54.6 cm (21.5-inch) |
Aspect ratio | 21:9 | 21:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:10 | 16:9 | 16:10 | 5:4 | 16:9 | 16:9 | 16:9 |
Horizontal | 30 - 160 kHz | 30 - 160 kHz | 15.6 - 135 kHz | 30 - 100 kHz | 30 - 100 kHz | 30 - 100 kHz | 30 - 100 kHz | 30 - 100 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 134 kHz | 30 - 100 kHz | 30 - 100 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 100 kHz | 30 - 100 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz | 30 - 82 kHz |
Vertical | 28 - 102 Hz | 28 - 102 Hz | 29 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 24 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 48 - 76 Hz | 56 - 76 Hz | 56 - 76 Hz | 56 - 76 Hz | 48 - 76 Hz | 56 - 76 Hz | 56 - 76 Hz | 56 - 76 Hz |
Resolution | 3,440 x 1,440 pixel | 3,440 x 1,440 pixel | 3,840 x 2,160 pixel | 2,560 x 1,440 pixel | 2,560 x 1,440 pixel | 2,560 x 1,440 pixel | 2,560 x 1,440 pixel | 2,560 x 1,440 pixel | 1,920 x 1,080 pixel | 1,920 x 1,200 pixel | 1,920 x 1,200 pixel | 1,920 x 1,200 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel | 3,840 x 2,160 pixel | 2,560 x 1,440 pixel | 2,560 x 1,440 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel | 2,560 x 1,440 pixel | 2,560 x 1,440 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel | 1,920 x 1,200 pixel | 1,920 x 1,200 pixel | 1,920 x 1,200 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel | 1,920 x 1,200 pixel | 1,920 x 1,080 pixel | 1,680 x 1,050 pixel | 1,280 x 1,024 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel | 1,920 x 1,080 pixel |
Brightness - typical | 400 cd/m² | 400 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 250 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 300 cd/m² | 300 cd/m² | 350 cd/m² | 350 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m2 | 250 cd/m2 | 300 cd/m² | 300 cd/m² | 300 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m² | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast - typical | 1,000:1 | 1,000:1 | 1,300:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1,000:1 | 1000:1 | 1,000:1 | 1000:1 | 1000:1 | 1,000:1 | 1,000:1 | 1,000:1 |
Contrast - advanced | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 | 2,000,000:1 | 20,000,000:1 | 20,000,000:1 | 20,000,000:1 |
Viewing angle (h/v) - typical | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/170° CR5:1, 170°/160° CR10:1 | 178°/178° CR10:1 | 178°/178° CR10:1 | 178°/178° | 178°/178° CR10:1 |
Color performance | 1.07 billion (8bit + A-FRC) | 1.07 billion (8bit + A-FRC) | 1.07 billion colors | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 1.07 billion (8bit + A-FRC) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors | 16.7 million colors | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors | 16.7 million colors | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 16.7 million colors (Hi-FRC) | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors (Hi-FRC) | 16.7 million colors | 16.7 million colors |
Response time gray to gray typical | 2 ms (in Video mode) | 2 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in video mode) | 5 ms (in video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in Video mode) | 5 ms (in video mode) | 5 ms (in video mode) | 5 ms (in Video mode) | 5 ms (in video mode) | - | 5 ms (in video mode) | 5 ms (in video mode) | 5 ms (in video mode) | 5 ms (in video mode) |
Stand | 5-in-1 Stand | 5-in-1 Stand | 4-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 5-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 5-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 5-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 6-in-1 Stand | 5-in-1 Stand | 5-in-1 Stand | 5-in-1 Stand | 4-in-1 Stand | 6-in-1 Stand | 5-in-1 Stand | 6-in-1 Stand | non-gliding metal photo stand | removable | removable |
Height adjust range | 150 mm | 150 mm | 130 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 120 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 130 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 130 mm | 150 mm | 150 mm | 130 mm | 150 mm | 130 mm | 150 mm | - | - | - |
Tilt angle | -5° ... 35° +/- 2.0° | -5° ... 35° +/- 2.0° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +25° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | -5° / +35° | +10° / +65° | -5° / +22° | -5° / +23° |
Swivel angle | 345° | 345° | 340° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 345° | 340° | 345° | 345° | 345° | - | - | - |
Video Input |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 2 x HDMI 2.0 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 2 x HDMI 2.0 |
1 x Mini DisplayPort,1 x DisplayPort 1.2 2 x HDMI 2.0 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort Out (Daisy Chain),1 x DisplayPort 1.2 1 x HDMI 1.4 |
1 x DisplayPort 1.2 2 x HDMI 2.0 |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DualLink DVI |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DualLink DVI |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DVI 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DVI 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DualLink DVI |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DualLink DVI |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x D-SUB |
1 x DisplayPort 1 x HDMI 1.4 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1 x HDMI 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x D-SUB |
1 x DisplayPort 1.2 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1.2 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x D-SUB |
1 x DisplayPort 1 x HDMI 1 x D-SUB |
1 x DisplayPort 1 x DVI-D (HDCP) 1 x D-SUB |
1 x DisplayPort 1 x DVI-D (HDCP) 1 x D-SUB |
Audio sound output | 2 x 3 W | 2 x 3 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 3 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 1.5 W | 2 x 1.5 W | 2 x 1.5 W | 2 x 1W integrated loudspeakers | 2 x 2 W | 2 x 2 W | 2 x 1.5 W |
USB downstream | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type-C ; 2 bottom USB: Type-A) | 4 x USB 3.2 gen 1 (5 Gbps) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5 G Bit (1x Type-C and 1x Type-A on side, 2x Type-A on bottom; additional 2x Type-A in front (if cable is connected to the Mini PC system) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 2 x USB 3.2 gen 1 (5 Gbps) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4 x USB 3.2 gen 1 (2 side USB: 1x Type A + 1x Type C ; 2 bottom USB: Type A) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 4x USB 3.2 Superspeed 5GBit (1x Type C and 1x Type A on side, 2x Type A on bottom) | 2 x USB 2.0 | 2x USB 3.1 (Gen1) | 2x USB 3.1 (Gen1) | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | - | 2x USB 3.1 (Gen1) | - | - |
Weight (unpacked) | 8.95 kg13.71 lbs | 8.95 kg13.71 lbs | 7.81 kg10.65 lbs | 7.75 kg12.48 lbs | 7.75 kg12.48 lbs | 7.77 kg12.52 lbs | 7.88 kg11.73 lbs | 7.88 kg11.73 lbs | 8.66 kg13.58 lbs | 6.56 kg10.01 lbs | 6.57 kg10.05 lbs | 6.56 kg10.01 lbs | 5.97 kg9.04 lbs | 6 kg9.4 lbs | 9.54 kg15.9 lbs | 7.46 kg11.84 lbs | 7.46 kg11.84 lbs | 7.30 kg12.13 lbs | 7.30 kg12.13 lbs | 7.60 kg11.11 lbs | 7.60 kg11.11 lbs | 7.56 kg11.02 lbs | 7.56 kg11.02 lbs | 5.94 kg8.71 lbs | 5.94 kg8.71 lbs | 6.14 kg9.35 lbs | 6.16 kg9.39 lbs | 5.59 kg8.11 lbs | 5.25 kg7.08 lbs | 5.25 kg7.08 lbs | 6.9 kg9.26 lbs | 4.63 kg5.95 lbs | 5.36 kg7.45 lbs | 4.71 kg5.97 lbs | 3.8 kg7.28 lbs | 3.6 kg7.28 lbs | 2.98 kg5.91 lbs |
Dimension with stand (W x D x H) | 814.82 x 275 x 390.3 mm32.08 x 4.31 x 14.68 inch | 814.82 x 275 x 390.3 mm32.08 x 4.31 x 14.68 inch | 613 x 227 x 396 mm24.13 x 2.24 x 14.33 inch | 613.60 x 220.53 x 512.25 24.16 x 2.34 x 14.28 inch | 613.60 x 220.53 x 512.25 24.16 x 2.34 x 14.28 inch | 613.60 x 220.53 x 530.25 24.16 x 2.34 x 14.99 inch | 612.7 x 275 x 385.6 24.12 x 2.50 x 14.31 inch | 612.7 x 275 x 385.6 24.12 x 2.50 x 14.31 inch | 539.12 x 275 x 490.53 mm21.23 x 3.52 x 13.33 inch | 532.3 x 212.7 x 365.73 mm20.95 x 2.33 x 13.81 inch | 532.2 x 212.7 x 382.73 mm20.95 x 2.33 x 14.52 inch | 532.2 x 212.7 x 365.73 mm20.95 x 2.33 x 13.81 inch | 539.12 x 212.7 x 482.56 mm21.23 x 2.33 x 12.82 inch | 539.12 x 212.7 x 500.58 mm21.23 x 2.33 x 13.33 inch | 715.2 x 269.37 x 545.03 mm28.16 x 2.07 x 16.66 inch | 613.60 x 220.53 x 512.25 24.16 x 2.59 x 14.28 inch | 613.60 x 220.53 x 512.25 24.16 x 2.59 x 14.28 inch | 613.60 x 220.53 x 512.25 24.16 x 2.59 x 14.28 inch | 613.60 x 220.53 x 512.25 24.16 x 2.59 x 14.28 inch | 612.7 x 275 x 385.6 24.12 x 2.50 x 14.31 inch | 612.7 x 275 x 385.6 24.12 x 2.50 x 14.31 inch | 611.3 x 275 x 384.9 24.07 x 2.50 x 14.26 inch | 611.3 x 275 x 384.9 24.07 x 2.50 x 14.26 inch | 539.12 x 212.7 x 336.7 mm21.23 x 2.33 x 12.82 inch | 539.12 x 212.7 x 336.7 mm21.23 x 2.33 x 12.82 inch | 532.2 x 212.7 x 365.73 mm20.95 x 2.33 x 13.81 inch | 532.2 x 212.7 x 365.73 mm20.95 x 2.33 x 13.81 inch | 531.8 x 212.7 x 367.7 mm20.94 x 2.20 x 13.78 inch | 540.3 x 229.4 x 346.2 mm21.27 x 2.52 x 12.82 inch | 540.3 x 229.4 x 346.2 mm21.27 x 2.52 x 12.82 inch | 559 x 204 x 384 mm22.01 x 2.53 x 14.41 inch | 500,5 x 212.7 x 322.55 mm19.70 x 2.19 x 11.74 inch | 513.5 x 212.7 x 359.3 mm20.22 x 2.56 x 13.61 inch | 414 x 212.7 x 362 mm16.30 x 2.51 x 13.73 inch | 540.3 x 107.35 x 325.6 mm21.27 x 2.5 x 12.82 inch | 553 x 209 x 372 mm21.77 x 2.5 x 13.00 inch | 500,5 x 212 x 343.45 mm19.70 x 2.19 x 11.74 inch |
